Sale!

Trousers with pressed pleats Black | Womens Gerry Weber Cloth pants

£ 96.56 £ 55.20

Item details These tapered trousers are a basic that belong in every wardrobe. Pair them with a blazer in the same material for a classic look or with a fashionable knit piece for a casual…

In stock

SKU: NZ.31.Z93326 Categories: , Tags: , ,

Description

Item details
These tapered trousers are a basic that belong in every wardrobe. Pair them with a blazer in the same material for a classic look or with a fashionable knit piece for a casual look. The options are endless!
 

Reviews

There are no reviews yet.

Be the first to review “Trousers with pressed pleats Black | Womens Gerry Weber Cloth pants”

  • 100% Secure Shopping
  • Free Shipping From £ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Tops

36 38 40 42 44 46 48 50
1Chost girth 86-89 90-93 94-97 98-103 104-109 110-115 116-122 123-129
2Waist size 67-70 71-74 75-78 79-82 83-87 88-92 93-105 106-113
3Hip size 93-96 97-100 101-104 105-108 109-112 113-116 117-124 125-132

Trousers

36 38 40 42 44 46 48 50
2Waist size 67-70 71-74 75-78 79-82 83-87 88-92 93-105 106-113
3Hip size 93-96 97-100 101-104 105-108 109-112 113-116 117-124 125-132
4lnsido leg longth 84 84 84 84 84 84 84 84

Skirts

36 38 40 42 44 46 48 50
2Waist size 67-70 71-74 75-78 79-82 83-87 88-92 93-105 106-113
3Hip size 93-96 97-100 101-104 105-108 109-112 113-116 117-124 125-132

SAMOON Size chart

Tops

40/42 42 44 46 48 50 52 54 56
1Chost girth 95-103 98-103 104-109 110-115 116-122 123-129 130-136 137-143 144-150
2Waist size 76-85 80-85 86-92 93-98 99-109 110-117 118-124 125-132 133-140
3Hip size 101-108 105-108 109-112 113-118 119-125 126-132 133-140 141-147 148-154

Trousers

40/42 42 44 46 48 50 52 54 56
2Waist size 76-85 80-85 86-92 93-98 99-109 110-117 118-124 125-132 133-140
3Hip size 101-108 105-108 109-112 113-118 119-125 126-132 133-140 141-147 148-154
4lnsido leg longth 84 84 84 84 84 84 84 84 84

Skirts

40/42 42 44 46 48 50 52 54 56
2Waist size 76-85 80-85 86-92 93-98 99-109 110-117 118-124 125-132 133-140
3Hip size 101-108 105-108 109-112 113-118 119-125 126-132 133-140 141-147 148-154
M L XL 2XL 3XL
40/42 44/46 48/50 52/54 56

TAIFUN Size chart

Tops

34 36 38 40 42 44 46 48
1Chost girth 81-84 85-88 89-92 93-96 97-102 103-108 109-114 115-120
2Waist size 62-65 66-69 70-73 74-77 78-81 82-86 87-91 92-96
3Hip size 88-91 92-95 96-99 100-103 104-107 108-111 112-115 116-120

Trousers

34 36 38 40 42 44 46 48
2Waist size 62-65 66-69 70-73 74-77 78-81 82-86 87-91 92-96
3Hip size 88-91 92-95 96-99 100-103 104-107 108-111 112-115 116-120
4lnsido leg longth 84 84 84 84 84 84 84 84

Skirts

34 36 38 40 42 44 46 48
2Waist size 62-65 66-69 70-73 74-77 78-81 82-86 87-91 92-96
3Hip size 88-91 92-95 96-99 100-103 104-107 108-111 112-115 116-120
XXS XS S M L XL XXL 3XL
34 36 38 40 42 44 46 48

Shoe size table

Foot length in cm D (EU) shoe size UK shoe size
Up to 23,8 37
Up to 24,3 38 5
Up to 25,1 39 6
Up to 25,6 40
Up to 26,5 41